Menu
Loan
| Types of Loan | Interest Rate | service Charge | Tenure ( Maximum) | Loan Limit | |
|---|---|---|---|---|---|
| General | १४.१०% | 1.3% | 10 Years | Rs.15 Lakh | |
| Business | १४.१०% | 1.3% | 10 Years | Rs.15 Lakh | |
| Agriculture | १४.१०% | 1.3% | 5 Years | Rs.15 Lakh | |
| Housing | १४.१०% | 1.3% | 3 Years | Rs.3 Lakh | |
| Education | 14% | 1.3% | 10 Years | Rs.15 Lakh | |
| Energy | 14% | 1.3% | 2 Years | Rs.2 Lakh | |
| Emergency | १४.१०% | 1.3% | 1 Year | Rs.50 Thousand | |
| Digital | 14% | 1 Year | Rs.2 Lakh | ||
| Discipline | 14% | 1 Year | Rs.25 Thousand |
Note::
- In all the loans provided by the organization, Dalits, Free Earners, Badis, Haliyas, families affected by violence and single women, disabled and senior citizen members are provided with 1% interest discount
- To consume more than 7 lakhs loan amount, member must have collateral.
