Menu
Loan
| Types of Loan | Interest Rate | service Charge | Tenure ( Maximum) | Loan Limit | |
|---|---|---|---|---|---|
| General | 14.38% | 1.3% | 10 Years | Rs.15 Lakh | |
| Business | 14.38% | 1.3% | 10 Years | Rs.15 Lakh | |
| Agriculture | 14.38% | 1.3% | 10 Years | Rs.15 Lakh | |
| Housing | 14.38% | 1.3% | 3 Years | Rs.3 Lakh | |
| Education | १४ % | 1.3% | 10 Years | Rs.7 Lakh | |
| Energy | १४% | 1.3% | 2 Years | Rs.2 Lakh | |
| Emergency | 14.38% | 1.3% | 1 Year | Rs.30 Thousand | |
| Digital | १४ % | 1 Year | Rs.2 Lakh | ||
| Discipline | १४ % | 1 Year | Rs.25 Thousand |
Note::
- In all the loans provided by the organization, Dalits, Free Earners, Badis, Haliyas, families affected by violence and single women, disabled and senior citizen members are provided with 1% interest discount
- To consume more than 7 lakhs loan amount, member must have collateral.