S.N. | Saving Type | Interest Rate | Features | |||
---|---|---|---|---|---|---|
1 | Compulsory | 7.5% | Member should compulsorily save the fixed amount in the meeting which is started from NPR 50. The amount may different of each center | |||
2 | Welfare | 7.5% | Member may charge some fine for member and staff for late presence. The saving is used for the welfare of the members like center home, dress for member etc. | |||
3 | Special | 7.5% | Member may deposit and withdraw any amount in center meeting or office. All transaction is carried out through this account. Member gets interest on daily balance. | |||
4 | Jeevan Surakshya | 7.5% | Scheme | Account Open | Additional Facility | |
Personal Saving (Sch-1) | 0 Balance for all member | Add 0.5 % ( 0.5+7.5=8 %) is to be given to depositor deposited through remittance. | ||||
Minimum Balance (Sch-2) | Rs.20,000/- | The depositor and their spouse get accidental insurance of Rs.1 lakh each , health treatment insurance of Rs.1 lakh each in accidental case, Rs.10 thousand for funeral &Rs.10 thousand for cremation/ burial facility for scheme 2 & 3. | ||||
Monthly Increment (Sch-3) | Rs.5000/- | |||||
5 | Pension | As Per Scheme | Period | 15 years | 10 Years | 5 Years |
Interest rate | 11.25 % | 9.75 % | 7.5% | |||
Note : If member would withdraw her/his saving before the maturity period they get 6% interest only. After 15 years maturity period completion they get 1% monthly interest on the maturity amount. | ||||||
New pension saving account is not opening from 18 Manshir 2076 but previously opened will be continue till the maturity. | ||||||
6 | Golden Future | 7.5% |
Members will be able to save for their children's education expenses and a bright future. This savings will start by depositing Rs 100 at the time of the birth of the son and Rs 150 in the case of the birth of the daughter. Members will have to continue the account initiated by the organization. In addition, interested members can save in the name of their children and grandchildren.
|