Menu
Training Report
| S.N. | Training Name | Date | Period | No. of Participants | |
|---|---|---|---|---|---|
| 1 | Orientation | 2079/04/09 | 1 Day | 17 | |
| 2 | Risk Management Training | 2079/04/10 | 1 Day | 56 | |
| 3 | Risk management Training | 2079/04/13 | 1 day | 113 | |
| 4 | Risk management Training | 2079/04/22 | 1 Day | 45 | |
| 5 | Account Training | 2079/05/05 | 2 Dyas | 39 | |
| 6 | Account Training | 2079/05/09 | 2 Days | 38 | |
| 7 | Start & Improve Your Business (SIYB) ToT | 2079/05/16 | 3 Days | 32 | |
| 8 | Start & Improve Your Business (SIYB) ToT | 2079/05/19 | 3 Days | 33 | |
| 9 | Software & Digital Banking Training | 2079/07/23 | 3 Days | 48 | |
| 10 | Software & Digital Banking Training | 2079/07/27 | 3 Days | 33 | |
| 11 | Client Centric Service Training | 2079/08/21 | 3 Days | 216 | |
| 12 | "Manager As a Coach " Training | 2079/10/02 | 1 Day | 33 | |
| 13 | Staff Interaction Program | 2079/10/10 | 1 Day | 19 | |
| 14 | Staff Interaction Program | 2079/10/10 | 1 Day | 25 | |
| 15 | Orientation Program | 2079/11/02 | 1 Day | 96 | |
| 16 | Financial Literacy ToT | 2079/11/04 | 2 Days | 117 | |
| 17 | Financial Literacy ToT | 2079/11/11-12 | 2 Days | 32 | |
| 18 | Financial Literacy ToT | 2079/11/14-15 | 2 Days | 56 | |
| 19 | Microfinance Refresher Training | 2079/11/20 | 1 Day | 218 | |
| 20 | Microfinance Refresher Training | 2079/11/27 | 1 Day | 81 | |
| 21 | Microfinance Refresher Training | 2079/11/27 | 1 Day | 114 | |
| 22 | Microfinance Refresher Training | 2079/12/11 | 1 Day | 87 | |
| 23 | Microfinance Refresher Training | 2079/12/11 | 1 Day | 92 | |
| 24 | Microfinance Refresher Training | 2079/12/18 | 1 Day | 55 | |
| 25 | Microfinance Refresher Training | 2079/12/18 | 1 Day | 68 | |
| 26 | Microfinance Management & Financial Literacy Training | 2080/01/03 | 2 Days | 34 | |
| 27 | Microfinance Management & Financial Literacy Training | 2080/01/10 | 2 Days | 31 | |
| 28 | Managing Field Operation(MFO) Training | 2080/01/17 | 2 Days | 30 | |
| 28 | Budgeting & Planning Training | 2080/01/21 | 2 Days | 117 | |
| 29 | Budgeting & Planning Training | 2080/01/24 | 2 Days | 87 | |
| 30 | Entrepreneurship Development ToT | 2080/01/24 | 3 Days | 25 | |
| 31 | Microfinance Refresher Training | 2080/01/30 | 1 Day | 76 | |
| 32 | Microfinance Refresher Training | 2080/01/30 | 1 Day | 44 | |
| 33 | Effective Communication Skill Training | 2080/02/05 | 1 Day | 35 | |
| 34 | Effective Communication Skill Training | 2080/02/06 | 1 Day | 36 | |
| 35 | Effective Communication Skill Training | 2080/02/12 | 1 Day | 36 | |
| 36 | Effective Communication Skill Training | 2080/02/13 | 1 Day | 36 | |
| 37 | Microfinance Client Centric Service Training | 2080/02/09 | 1 Day | 104 | |
| 38 | Microfinance Refresher Training | 2080/01/16 | 1 Day | 51 | |
| 39 | Orientation Program | 2080/02/04 | 1 Day | 25 | |
| 40 | NPL Management Training | 2080/03/16 | 1 Day | 12 | |
| 41 | NPL Management Training | 2080/03/16 | 1 Day | 12 | |
| 42 | NPL Management Training | 2080/03/16 | 1 Day | 10 |

